Recent posts
Athlete Spotlight - Audrey Turner
11.30.21 | 0 commentsAnything That Kills Consistency Isn't Worth Doing
11.20.21 | 0 commentsWorkout of the Month - Glute Strength with Coach Jennie Hansen
11.08.21 | 0 commentsWhat Should I Do in the Off-Season to Improve My Swim
11.02.21 | 0 commentsAthlete Spotlight - Meghan Lout
10.26.21 | 0 comments
Categories list
Archive
Paulina Rodriguez, 1:02, 25, 1st 15-19AG, 3rd overall female!!!
Fernanda Rodriguez, 1:13:12, 2nd 20-24AG
Lea Walker, 1:19:52, 12th AG
Kathy Ward Hudson, 1:17:59, 5th AG
Pamela Hill, 1:11:54, 4th AG
Jennifer Guza, 1:24:42, 15th AG
Jennifer Ingram Hedges, 1:17:30AG, 9th
Duathlon (Katelyn Elliot), 1st AG, 3rd overall female!!!
08/19/2013 | | Michelle LeBlanc
Recent posts
Athlete Spotlight - Audrey Turner
11.30.21 | 0 commentsAnything That Kills Consistency Isn't Worth Doing
11.20.21 | 0 commentsWorkout of the Month - Glute Strength with Coach Jennie Hansen
11.08.21 | 0 commentsWhat Should I Do in the Off-Season to Improve My Swim
11.02.21 | 0 commentsAthlete Spotlight - Meghan Lout
10.26.21 | 0 comments
Categories list
Archive
