Recent posts
Athlete Spotlight - Audrey Turner
11.30.21 | 0 commentsAnything That Kills Consistency Isn't Worth Doing
11.20.21 | 0 commentsWorkout of the Month - Glute Strength with Coach Jennie Hansen
11.08.21 | 0 commentsWhat Should I Do in the Off-Season to Improve My Swim
11.02.21 | 0 commentsAthlete Spotlight - Meghan Lout
10.26.21 | 0 comments
Categories list
Archive
Liz Baugher, Adam Currier and Matt Hemberger braved the rain soaked roads for the Tri and Roadie 40K Showdown last weekend. Liz finished 2nd in her Age Group Female 20-24 with a 1:04:38. Matt rocked a 1:05:36 finishing 8th in his Age Group Male 25-29 and Adam (even with starting over 3 minutes late!) posted a SUPER-smoking 1:03:41 putting him 11th in his Age Group Male 35-39. Great racing guys and gal!!
08/22/2012 | | Michelle LeBlanc
Recent posts
Athlete Spotlight - Audrey Turner
11.30.21 | 0 commentsAnything That Kills Consistency Isn't Worth Doing
11.20.21 | 0 commentsWorkout of the Month - Glute Strength with Coach Jennie Hansen
11.08.21 | 0 commentsWhat Should I Do in the Off-Season to Improve My Swim
11.02.21 | 0 commentsAthlete Spotlight - Meghan Lout
10.26.21 | 0 comments
Categories list
Archive
