Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
Congrats to Liz Baugher and Caitlin McGill for awesome racing at the USA Triathlon Collegiate National Championship in Tuscaloosa, Alabama last weekend. Liz finished with 5th in the Graduate Division and 10th in the overall Undergrad and Grad Division. Caitlin finished 43rd overall.
Liz beat her time from last year by over four minutes with a 2:18:01. Liz swam the 1.5K open water in 22:15, biked 40K in 1:10:42, and ran 41:33. Caitlin swam 34:08, biked 1:17:55, and ran 44:15 for the 10K run. Way to go gals!
The Aggie Team (which both of these gals represented) finished 4th overall in the Relay division. Way to go gals!
Ful race results can be found at:http://www.pigmantri.com/jmsracing/results12/usatcollegiate12f.html
04/25/2012 | | Michelle LeBlanc
Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive


