Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
Blake Henning, Melissa Rothe, and Jonathan Knapp all raced the "Run Away with My Heart 5-Miler" in the Woodlands last weekend.
As usual, these three athletes had fast races. Blake Henning finished second in his age-group with a time of 39:02, or 7:50 min/mile pace.Melissa Rothe finished fourth overall female and first in her age-group with a time of 36:24, or 7:17 min/mile pace. Jonathan Knapp finished third in his age-group with a time 36:22, or 7:16 min/mile pace.
Blake is training for IMTX and Melissa is training for the Memorial Hermann Half Ironman. Great running everyone!
02/16/2011 | | Michelle LeBlanc
Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive

