Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
Congratulations to ORR athletes at last weekends Katy Firethorne Sprint Triathlon. Andrew Cashion placed 1st overall with a 7:45 swim, bike 36:34 ( fastest bike split of the day!) and run 18:09 finishing 1:04:20. Jarrett Hubert was not far behind placing 9th overall with a 7:06 swim, 43:20 bike and 18:18 run tapping the line at 1:11:14. Leslie Clinchard placed 1st 35-39F and 3rd overall female with a swim 8:30. bike 44:56 and run 19:31 finishing 1:16:19. Andrea Roldan placed 1st in 15-19F with a swim of 7:07, bike 46:45 and run 24:49 crossing in 1:21:58. In the Clydesdayle division 40+ Blake Jehle placed 4th swimming 8:50, bike, 54:29 and run 28:08 with a total time of 1:35:45.!!! Great racing to all athletes!!!!
10/30/2012 | | Michelle LeBlanc
Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
