Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
Kyle Blount finished in 4:59:59. Swim 30:16, bike 2:43:08, run 1:41:40! 26th in the 18-24AG!
Ben Williams finished in 5:04:4. Swim 39 minutes, bike 2:39, and run 1:39!
Diane Hankee finished in 5:10:04 Swim 37 minutes, bike 2:50 and run 1:36:41! 16th in 35-39AG
Coach Wendy Hammerman Kilburn finished in 6:30:50. Swim 43 minutes, bike 3:25 and run 2:12:16!
09/10/2013 | | Michelle LeBlanc
Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
