Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
Congratulations to the athletes that raced BCS Marathon and Half Marathon. Danny Grube finished 3rd in 30-34M age group in 1:35:24. Right behind him Corey Oliver finished 4th with a 139:09. Page Elliott finished 4th in 20-24F age group with a 1:47:59. Going the full distance, Karrie Bellard finished 6th in 45-49F age group sporting a 4:13:53. And, Cherrise Lewis-Neal crossed the line in 6:01:13. Way to run!!
Danny Grube 3rd Place 30-34M
12/11/2012 | | Michelle LeBlanc
Recent posts
Triathlon Racing: Something For Everyone
9.14.19 | 0 commentsFLATLANDERS BEHOLD! You Too, Can Race A Hilly Course!
8.30.19 | 0 commentsA Case For Riding In The Rain
8.20.19 | 0 commentsOUTRIVAL RACING WELCOMES TAMPA BAY AREA’S RENOWN TRIATHLON COACH LEO BRICENO TO THE FAMILY
8.03.19 | 0 Training | 0 Triathlon | 0 Triathlon Coach | 0 Swimming | 0 Biking | 0 Coaching | 0 Running | 0 OutRival Racing | 0 Tampa Bay | 0 Florida | 0 commentsThe Wilderman Triathlon And The Story Of A Pesky Beaver
7.23.19 | 0 comments
Categories list
Archive
