Recent posts
Fitness Does Not Expire
11.30.20 | 0 commentsThe Switch
11.16.20 | 0 commentsIRONMAN Race Day Tips
10.31.20 | 0 commentsNo Safe Harbors
10.19.20 | 0 commentsChoose Your Own Adventure
9.29.20 | 0 comments
Categories list
Archive

Buffalo Springs IRONMAN 70.3
Scott Wilkinson, 4:18:58, 12th pro
Guillermo Maldonado, 4:54:12, 4th 45-40AG
Mike Schwarzkopf, 4:45:37, 6th 30-34AG
Raul Luzardo, 5:20:09, 27th 35-39AG
Marcos Omelanczuk, 5:24:02, 26th 40-44AG
Misty Aguero Harris, 6:00:00
Jenny Kruse Holzaepfel, 6:33:52
Congrats to Buck Holden for finishing first place in the Aquabike (under 40) at Buffalo Springs yesterday! Buck swam 27 minutes and biked 2:54 for 56 miles.

Scott Wilkinson, 4:18:58, 12th pro
Guillermo Maldonado, 4:54:12, 4th 45-40AG
Mike Schwarzkopf, 4:45:37, 6th 30-34AG
Raul Luzardo, 5:20:09, 27th 35-39AG
Marcos Omelanczuk, 5:24:02, 26th 40-44AG
Misty Aguero Harris, 6:00:00
Jenny Kruse Holzaepfel, 6:33:52
Congrats to Buck Holden for finishing first place in the Aquabike (under 40) at Buffalo Springs yesterday! Buck swam 27 minutes and biked 2:54 for 56 miles.
07/04/2013 | | Michelle LeBlanc
Recent posts
Fitness Does Not Expire
11.30.20 | 0 commentsThe Switch
11.16.20 | 0 commentsIRONMAN Race Day Tips
10.31.20 | 0 commentsNo Safe Harbors
10.19.20 | 0 commentsChoose Your Own Adventure
9.29.20 | 0 comments
Categories list
Archive