Results & Upcoming Events
| Athlete | Time | Placement By Age Group | Placement Overall | Personal Record |
|---|---|---|---|---|
| Luke Smith | 08:36:14 | * | 33 | yes |
| David Zimmet | 08:47:27 | 10 | * | no |
| Russet Morrow | 10:30:43 | 5 | * | yes |
| Greg Baker | 11:30:53 | 104 | * | yes |
| David Boyette | 12:07:00 | 63 | * | yes |
| Aramik Allahverdian | 12:15:19 | * | 993 | yes |
| Daniel Neumann | 12:25:55 | 185 | * | no |
| Brett Dyke | 12:46:26 | * | 1199 | no |
| Josh Michael | 12:57:28 | 205 | * | no |
| Joe Francis | 13:26:28 | 60 | * | no |
| Mark Cook | 15:30:00 | 186 | * | no |
